Solar Cycle Forecasting: The Underlying Physics
| dc.contributor.author | Nandy, Dibyendu | |
| dc.date.accessioned | 2014-12-09T10:57:54Z | |
| dc.date.available | 2014-12-09T10:57:54Z | |
| dc.date.issued | 2014-12-09 | |
| dc.identifier.uri | http://hdl.handle.net/11007/2732 | |
| dc.subject | Magnetic Fields | en_US |
| dc.subject | Solar Storms | en_US |
| dc.subject | Solar Wind Conditions | en_US |
| dc.subject | Solar Radiation Spectrum | en_US |
| dc.subject | Open Flux | en_US |
| dc.subject | Cosmic Ray Modulation | en_US |
| dc.title | Solar Cycle Forecasting: The Underlying Physics | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nandy_Dibyendu_Cycle_Predictions.pdf
- Size:
- 1022.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: