Heating of the upper chromosphere, transition region, and lower corona
| dc.contributor.author | Hansteen, Viggo H. | |
| dc.date.accessioned | 2014-12-11T04:54:06Z | |
| dc.date.available | 2014-12-11T04:54:06Z | |
| dc.date.issued | 2014-12-11 | |
| dc.identifier.other | Keynote Lecture | |
| dc.identifier.uri | http://hdl.handle.net/11007/2765 | |
| dc.subject | Solar Physics | en_US |
| dc.subject | Chromosphere | en_US |
| dc.subject | Corona | en_US |
| dc.title | Heating of the upper chromosphere, transition region, and lower corona | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hansteen_IUCAA.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format