Countdown to celestial show begins today
| dc.contributor.author | Paranjape, Arvind | |
| dc.date.accessioned | 2015-05-21T17:48:03Z | |
| dc.date.available | 2015-05-21T17:48:03Z | |
| dc.date.issued | 2012-02-22 | |
| dc.identifier.uri | http://hdl.handle.net/11007/3287 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | February;(2012) | |
| dc.subject | Large Hadron Collider(LHC) | en_US |
| dc.subject | CERN | en_US |
| dc.title | Countdown to celestial show begins today | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Time of India, Pune, February 22, 2012. Pp.5.pdf
- Size:
- 616.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: