SoLEX - a low energy solar X-ray spectrometer for coronal studies
| dc.contributor.author | Sankarsubramanian, K. | |
| dc.date.accessioned | 2012-03-06T03:36:49Z | |
| dc.date.available | 2012-03-06T03:36:49Z | |
| dc.date.issued | 2011-09-20 | |
| dc.identifier.uri | http://hdl.handle.net/11007/582 | |
| dc.language.iso | en | en_US |
| dc.subject | SoLEX | en_US |
| dc.subject | X-ray spectrometer | en_US |
| dc.subject | PPT | en_US |
| dc.subject | Coronal studies | en_US |
| dc.title | SoLEX - a low energy solar X-ray spectrometer for coronal studies | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: