Interaction of laboratory science and Astronomy
| dc.contributor.author | Naralikar, J.V. | |
| dc.date.accessioned | 2012-07-26T09:40:59Z | |
| dc.date.available | 2012-07-26T09:40:59Z | |
| dc.date.issued | 1970-05-05 | |
| dc.identifier.uri | http://hdl.handle.net/11007/1782 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Scientist | en_US |
| dc.relation.ispartofseries | ;58,290 | |
| dc.subject | Hidh energy astrophysics | en_US |
| dc.subject | Gravitational collapse | en_US |
| dc.title | Interaction of laboratory science and Astronomy | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10E The interaction of laboratory science and astronomy.pdf
- Size:
- 12.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: