Quantum fluctuations and the non-avoidance of singularities in bianchi type I cosmologies
| dc.contributor.author | Padmanabhan, T. | |
| dc.date.accessioned | 2012-03-02T10:52:37Z | |
| dc.date.available | 2012-03-02T10:52:37Z | |
| dc.date.issued | 1980-04-28 | |
| dc.description.abstract | An effective metric is defined and used for analyzing the quantum fluctuations in a classical geometry. Early work showing that quantum conformal fluctuations avoid the classical singularity in the case of spherically symmetric collapse is briefly reviewed it is shown that this result does not extend to anisotropic Bianchi type I cosmology. Here the dispersion in the fluctuations increase to slowly to quench the classical singularity. The singularity persists in the space-time describe by the effective metric. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11007/90 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | General Relativity and Gravitation;Vol. 13, No. 4, 1981 | |
| dc.subject | Quantum fluctuations | en_US |
| dc.subject | Cosmology | en_US |
| dc.subject | Classical geometry | en_US |
| dc.title | Quantum fluctuations and the non-avoidance of singularities in bianchi type I cosmologies | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: