Probing the origin of large inhomogeneities in inflation using a toy quantum mechanical model
| dc.contributor.author | Padmanabhan, T. | |
| dc.contributor.author | Seshadri, T. R. | |
| dc.date.accessioned | 2012-03-01T14:41:56Z | |
| dc.date.available | 2012-03-01T14:41:56Z | |
| dc.date.issued | 1986-08-15 | |
| dc.description.abstract | We study the quantum evolution of the homogeneous mode of a scalar field with simple potentials in Robertson-Walker spacetime. The simplicity of the model allows one to work out the exact quantum evolution of a wave packet. The model mimics the inflationary scenario quite well and is used to study the nature and origin of various constraints. We conclude that any model in which (i) the potential has only a single energy scale (10¹⁴ –10¹⁵ GeV) and dimensionless parameters of order unity and (ii) the inflationary phase is endowed with a minimum temperature of (H/2π) will produce density inhomogeneity which is too large. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11007/66 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartofseries | Physical Review D;Vol. 34, No. 4, 1986 | |
| dc.subject | Probing | en_US |
| dc.subject | Large inhomogeneities | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Toy quantum-mechanical model | en_US |
| dc.subject | Steady slope model | en_US |
| dc.title | Probing the origin of large inhomogeneities in inflation using a toy quantum mechanical model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1